421.45Dec 17, 2025 EOD
| Hindustan Composites Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509635 | NSE Symbol: | HINDCOMPOS | P/E(TTM): | 15.78 |
| ISIN Demat: | INE310C01029 | Div & Yield%: | 0.48 | EPS(TTM): | 26.35 |
| Book Value(₹): | 771.40 | Market Cap(₹Cr.): | 613.95 | Face Value(₹): | 5.00 |
| Hindustan Composites Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 509635 | |
| NSE Symbol: | HINDCOMPOS | |
| P/E(TTM): | 15.78 | |
| ISIN Demat: | INE310C01029 | |
| Div & Yield%: | 0.48 | |
| EPS(TTM): | 26.35 | |
| Book Value(₹): | 771.40 | |
| Market Cap(₹Cr.): | 613.95 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
421.45Dec 17, 2025 EOD |
421.05000000000001Dec 17, 2025 EOD |
| Today's Change(₹) |
5.75 (1.38 %) |
4.45 (1.07 %) |
| Open(₹) |
410.00
|
424.95
|
| Prev Close(₹) |
415.70
|
416.60
|
| Volume |
139
|
2062
|
| Today's Range(₹) |
426.90 - 410.00
|
425.00 - 415.55
|
| 52-Week Range(₹) |
597.00 - 410.00
|
598.90 - 401.75
|
| Buy(Size) |
421.00 (x 25)
|
420.60000000000002(x 5)
|
| Sell(Size) |
421.0(x 10)
|
421.0(x 10)
|